Location: CRCEO Building (amphitheatre)
Registration Fee: $50 (register by means of online reservation form)
Registration Fee: $50 (register by means of online reservation form)
Trainees are invited to a special pre-conference symposium. A number of exciting sessions covering a wide breadth of topics will be presented, including aspects of clinical management, cell anatomy and pathology, genetics, and molecular biology of ovarian cancer.
Trainee Day Agenda |
|
| Canadian Ovarian Cancer Research Conference May 26 & 27 |
|
Saturday, May 26, 2012 |
|
| 11:30 – 12:15 pm | Lunch |
| 12:15 – 12:45 | Welcome, Opening remarks OCC Research Programs |
| 12:45 – 1:30 pm | Survivors Teaching Students presentation Q & A |
| 1:30 pm – 2:00 pm | Epidemiology of Ovarian Cancer Dr. John McLaughlin |
| 2:00 pm – 2:30 pm | Clinical Management of Ovarian Cancer Dr. Alexandra Sebastianelli |
| 2:30pm – 3:00 pm | Emerging Therapies Dr. Hal Hirte |
| 3:00pm – 3:15pm | Break |
| 3:15pm – 5:45pm | Pathobiology of Ovarian Cancer Dr. David Huntsman, Dr Blake Gilks Trainees will learn about the unique histopathology of the most common types of ovarian cancer, including their unique cells of origin, molecular aberrations and clinical behaviour. Your new knowledge will then be put to the test in an interactive session at the end of the workshop! Note: laptop (or equivalent) required. |
| 6:30pm | Dinner |
|
|
|
Sunday, May 27, 2012 |
|
| 8:00am – 8:30am | Breakfast available |
| 8:30 – 9:15 am | Genetics Dr. Patricia Tonin |
| 9:15 – 10:00 am | Inherited Predisposition: What are the Issues for Families? Dr. Jocelyne Chiquette, Josée Rhéaume |
| 10:00 am – 10:15am | Break |
| 10:15am – 12:00 pm | Ovarian cancer translational research - the path from the clinic to the lab and back to the clinic Dr. Dimcho Bachvarov, Dr. Bich Trinh Trainees will be shown the organization of the ovarian cancer research and banking activities at CRCHUQ, including the preparation of ovarian cancer primary cultures and their consecutive immediate use for translational research focused on the identification of biomarkers of predictive significance for novel targeted therapies of ovarian cancer patients. |
| 12:00 – 12:15 pm | Closing and Evaluations |


